Strong mag. 5.8 Earthquake – 56 km SSE of Abomsa, Ethiopia, on Saturday, Jan 4, 2025, at 03:52 am (Addis Ababa t
Updated: Jan 4, 2025 14:46 GMT
I felt this quake
A strong magnitude 5.8 earthquake hit 57 km (35 mi) away from Āwash, Āfar, Ethiopia, in the early morning of Saturday, Jan 4, 2025 at 3.52 am local time (Africa/Addis Ababa GMT +3). The quake had a very shallow depth of 10 km (6 mi) and was felt over a large region. The shallow depth of the quake caused it to be felt more strongly near the epicenter than a deeper quake of similar magnitude would.
No significant damage or impact is expected from this quake and no particular alert was issued.
Quake Data | Interactive map | Seismograms | User reports | Aftershocks | Earlier quakes here | Quakes in or near Ethiopia | Āfar | Amhara | Oromiya
Hint: Click on the image to see different maps of this quake!
Strong magnitude 5.8 earthquake at 10 km depth
4 Jan 00:54 UTC: First to report: VolcanoDiscovery after 2 minutes.
4 Jan 01:00: Now using data updates from GFZ
… [show all] …
4 Jan 01:11: Now using data updates from USGS
Update Sat, 4 Jan 2025, 01:41
Felt earthquake: 5.8 quake 57 km north of Āwash, Āfar, Ethiopia, 49 minutes ago – 432 shake reports so far
Numerous people reported to have felt the quake. Attached is an updated map showing the shaking felt (and reported) by this earthquake.
Update Sat, 4 Jan 2025, 01:16
Felt earthquake: 5.8 quake 57 km north of Āwash, Āfar, Ethiopia, 24 minutes ago – 298 shake reports so far
Numerous people reported to have felt the quake. Attached is an updated map showing the shaking felt (and reported) by this earthquake.
Read all
If you were or still are in this area during the quake help others with your feedback and report it here.
Download the Volcanoes & Earthquakes app and get one of the fastest seismic alerts online: Android | iOS
I didn’t feel it
I felt this quake
Earthquake details
Date & time | Jan 4, 2025 00:52:22 UTC – 14 hours ago |
Local time at epicenter | Saturday, Jan 4, 2025, at 03:52 am (Africa/Addis Ababa GMT +3) |
Status | Confirmed (manually revised) |
Magnitude | 5.8 |
Depth | 10 km |
Epicenter latitude / longitude | 9.5045°N / 40.169°E Āfar, Ethiopia |
Seismic antipode | 9.5045°S / 139.831°W French Polynesia |
Shaking intensity | VI Strong shaking near epicenter |
Felt | 566 reports |
Primary data source | USGS (United States Geological Survey) |
Nearest volcano | Dofen (18 km / 11 mi) |
Weather at epicenter at time of quake | Few Clouds 19.9°C (68 F), humidity: 65%, wind: 3 m/s (7 kts) from NNE |
Estimated seismic energy released | 3.2 x 1013 joules (8.78 gigawatt hours, equivalent to 7558 tons of TNT or 0.5 atomic bombs!) | about sei |
500 km
500 mi
Leaflet | © Esri— Sources: GEBCO, NOAA, CHS, OSU, UNH, CSUMB, National Geographic, DeLorme, NAVTEQ, and Esri
[smaller] [bigger]
Quake possibly felt by 35.6 million people
According to preliminary estimates from the US Geological Survey (USGS), the quake might have been felt by over 35.6 million people across 2 countries: Ethiopia (35.6 million) and Djibouti (2,090). Approx. 5,680 people were in areas with Very strong shaking (intensity VII), while approx. 7 people might have been affected by the highest-expected shaking intensity of VIII, or Severe on the Modified Mercalli Intensity (MMI) scale.
MMI Level Shaking | (35,596,000 in total) | Possible damage |
---|---|---|
I Not felt | – | None |
II Very weak | 461,800(1.3%) | None |
III Weak | 32,420,000(91.08%) | Probably none |
IV Light | 2,656,500(7.46%) | None or minor only |
V Moderate | 34,500(0.1%) | Minor |
VI Strong | 17,500(0.05%) | Minor to Moderate |
VII Very strong | 5,689(0.02%) | Moderate |
VIII Severe | 7 | Significant |
IX Violent | – | Heavy |
X Extreme | – | Catastrophic |
Estimated number of people exposed to shaking from the earthquake by intensity (data coverage corresponding to attached map)
Map of expected ground shaking intensity according to the MMI scale (shakemap, source: USGS)
Map with population density (from white to black) in the area around the quake’s epicenter (source: USGS)
Impact of this earthquake: Level GREEN
Based on seismic and statistical models, USGS estimates that the risk of fatalities and damage from this earthquake is low. The main factors that contribute to this evaluation are:
- The maximum expected ground shaking from this quake likely reached dangerous levels near the epicenter (level VIII or Severe on the MMI scale).
- A large number of people was exposed to strong shaking from the quake.
Comment
Overall, the population in this region resides in structures that are vulnerable to earthquake shaking, though resistant structures exist. The predominant vulnerable building types are adobe block and informal (metal, timber, GI etc.) construction.
A magnitude 6.5 earthquake 274 km northeast of this event struck this region on August 20, 1989 (UTC), with estimated population exposures of 4,000 at intensity VII and 2,000 at intensity VIII, resulting in a reported 2 fatalities.
Recent earthquakes in this area have caused secondary hazards such as landslides that might have contributed to losses.
Source: USGS
Green alert for shaking-related fatalities and economic losses. There is a low likelihood of casualties and damage.
Expected fatalities
The risk of fatalities from this quake is considered low and classified as Level GREEN, the lowest on a color scale from Green (low) to Red (very high). USGS estimates that there is a 65.3% chance that there are no direct fatalities as effect of shaking and a 30.2% chance that between 1 and 10 fatalities occurred. The likelihood that there are more than 100 fatalities is less than 1%.
Expected economic damage
The economic impact of this earthquake is expected to be minimal or small (Level GREEN). Only light damage if any should have occurred. USGS calculates an 100% chance of total economic loss in the range of 0-1 million US Dollars and a 0% risk of losses between 1 and 10 million US Dollars. Total economic loss from this quake is not likely to surpass 1 million US Dollars (less than 1% chance).
Ground shaking from this quake
Map of estimated ground shaking (source:USGS)
Most recent quakes Top 20 past 24 hrs Quakes in Ethiopia
Nearby places
The closest larger town where the quake might have been felt is Debre Birhan, a town with 58,000 inhabitants in Ethiopia, in 72 km (45 mi) distance west of the epicenter. People likely experienced light shaking there. Several smaller towns and villages are located closer to the epicenter and might have experienced stronger shaking. In the capital of Ethiopia, Addis Ababa, 165 km (103 mi) away from the epicenter, the earthquake was probably felt as light shaking.
The following table shows some of the places that might have been affected (or not) by the shaking.
Distance | Place | Max. shaking intensity(*) | Region | Country |
---|---|---|---|---|
57 km (35 mi)S of epicenter | Āwash(pop: 36,500) | V: Moderate | Āfar | Ethiopia |
57 km (35 mi)N of epicenter | Abomsa(pop: 15,300) | V: Moderate | Amhara | Ethiopia |
59 km (37 mi)NW of epicenter | Debre Sīna(pop: 9,410) | V: Moderate | Amhara | Ethiopia |
72 km (45 mi)W of epicenter | Debre Birhan(pop: 57,800) | IV: Light | Amhara | Ethiopia |
73 km (45 mi)S of epicenter | Metehara(pop: 23,400) | IV: Light | Oromiya | Ethiopia |
86 km (53 mi)SE of epicenter | Gelemso(pop: 16,100) | IV: Light | Oromiya | Ethiopia |
90 km (56 mi)SE of epicenter | Āsbe Teferī(pop: 30,800) | IV: Light | Oromiya | Ethiopia |
90 km (56 mi)NE of epicenter | Gewanē(pop: 11,300) | IV: Light | Āfar | Ethiopia |
95 km (59 mi)SE of epicenter | Bedēsa(pop: 17,500) | IV: Light | Oromiya | Ethiopia |
107 km (67 mi)E of epicenter | Hīrna(pop: 12,300) | IV: Light | Oromiya | Ethiopia |
139 km (86 mi)N of epicenter | Kemisē(pop: 23,900) | IV: Light | Amhara | Ethiopia |
145 km (90 mi)SW of epicenter | Nazrēt(pop: 214,000) | IV: Light | Oromiya | Ethiopia |
152 km (95 mi)SW of epicenter | Wenjī(pop: 17,100) | IV: Light | Oromiya | Ethiopia |
154 km (96 mi)SW of epicenter | Mojo(pop: 34,500) | IV: Light | Oromiya | Ethiopia |
155 km (96 mi)SW of epicenter | Bishoftu(pop: 197,600) | IV: Light | Oromiya | Ethiopia |
161 km (100 mi)W of epicenter | Fichē(pop: 25,800) | IV: Light | Oromiya | Ethiopia |
165 km (103 mi)W of epicenter | Addis Ababa(pop: 2,757,700) | IV: Light | Addis Ababa | Ethiopia |
181 km (113 mi)N of epicenter | Cambolcia(pop: 125,700) | IV: Light | Amhara | Ethiopia |
183 km (113 mi)W of epicenter | Sebeta(pop: 19,500) | IV: Light | Oromiya | Ethiopia |
186 km (116 mi)E of epicenter | Dire Dawa(pop: 252,300) | IV: Light | Dire Dawa | Ethiopia |
188 km (117 mi)N of epicenter | Batī(pop: 19,300) | IV: Light | Amhara | Ethiopia |
190 km (118 mi)W of epicenter | Holeta(pop: 23,800) | IV: Light | Oromiya | Ethiopia |
190 km (118 mi)N of epicenter | Dessie(pop: 136,100) | IV: Light | Amhara | Ethiopia |
197 km (122 mi)W of epicenter | Gebre Guracha(pop: 16,600) | III: Weak | Oromiya | Ethiopia |
215 km (134 mi)E of epicenter | Kharar(pop: 90,200) | III: Weak | Harari | Ethiopia |
237 km (147 mi)SW of epicenter | Ziway(pop: 49,400) | III: Weak | Oromiya | Ethiopia |
240 km (149 mi)NW of epicenter | Bichena(pop: 16,400) | III: Weak | Amhara | Ethiopia |
251 km (156 mi)SW of epicenter | Butajīra(pop: 30,500) | III: Weak | SNNPR | Ethiopia |
261 km (162 mi)W of epicenter | Hāgere Hiywet(pop: 43,900) | III: Weak | Oromiya | Ethiopia |
265 km (165 mi)SW of epicenter | Walliso(pop: 38,400) | III: Weak | Oromiya | Ethiopia |
267 km (166 mi)N of epicenter | Dubti(pop: 26,400) | III: Weak | Āfar | Ethiopia |
268 km (167 mi)NE of epicenter | Assayita(pop: 20,300) | III: Weak | Āfar | Ethiopia |
270 km (168 mi)S of epicenter | Ghinnir(pop: 16,800) | III: Weak | Oromiya | Ethiopia |
271 km (168 mi)N of epicenter | Semera(pop: 833) | III: Weak | Āfar | Ethiopia |
277 km (172 mi)S of epicenter | Goba(pop: 34,400) | III: Weak | Oromiya | Ethiopia |
283 km (176 mi)W of epicenter | Debre Mark’os(pop: 59,900) | III: Weak | Amhara | Ethiopia |
285 km (177 mi)N of epicenter | Robīt(pop: 20,700) | III: Weak | Amhara | Ethiopia |
288 km (179 mi)S of epicenter | Āsasa(pop: 23,800) | III: Weak | Oromiya | Ethiopia |
289 km (180 mi)E of epicenter | Jijiga(pop: 56,800) | III: Weak | Somali | Ethiopia |
309 km (192 mi)SW of epicenter | Shashamane(pop: 85,900) | III: Weak | Oromiya | Ethiopia |
Notes:
(*) Shaking intensity according to the Modified Mercalli Intensity Scale (MMI) and estimated using seismic models.
https://googleads.g.doubleclick.net/pagead/ads?gdpr=0&client=ca-pub-3740653521982427&output=html&h=280&slotname=2030064757&adk=104325627&adf=1621990150&pi=t.ma~as.2030064757&w=674&abgtt=6&fwrn=4&fwrnh=100&lmt=1736002001&rafmt=3&channel=5044043424&format=674×280&url=https%3A%2F%2Fwww.volcanodiscovery.com%2Fearthquakes%2Fquake-info%2F10093580%2Fquake-felt-Jan-4-2025-Near-Addis-Ababa-Addis-Ababa-Ethiopia.html&fwr=0&fwrattr=true&rpe=1&resp_fmts=1&wgl=1&uach=WyJXaW5kb3dzIiwiNy4wLjAiLCJ4ODYiLCIiLCIxMzEuMC42Nzc4LjIwNSIsbnVsbCwwLG51bGwsIjY0IixbWyJHb29nbGUgQ2hyb21lIiwiMTMxLjAuNjc3OC4yMDUiXSxbIkNocm9taXVtIiwiMTMxLjAuNjc3OC4yMDUiXSxbIk5vdF9BIEJyYW5kIiwiMjQuMC4wLjAiXV0sMF0.&dt=1736004126757&bpp=13&bdt=64312&idt=14&shv=r20241212&mjsv=m202412090101&ptt=9&saldr=aa&abxe=1&cookie=ID%3De9fcc1e4a80341da%3AT%3D1734843432%3ART%3D1736004064%3AS%3DALNI_MaK9e-uPRzUtFBIiDp147xY74P49A&gpic=UID%3D00000f7863432461%3AT%3D1734843432%3ART%3D1736004064%3AS%3DALNI_MZie_2cn4imxeGv-o6SRwUgNNQtkA&eo_id_str=ID%3D7d475407dd46835e%3AT%3D1734843432%3ART%3D1736004064%3AS%3DAA-AfjZJ0OOFDiKWMknKo1Lz2Vmj&prev_fmts=0x0%2C980x250%2C1355x641%2C336x600&nras=2&correlator=7786434744563&pv_ch=5044043424%2B&frm=20&pv=1&u_tz=-300&u_his=2&u_h=768&u_w=1366&u_ah=728&u_aw=1366&u_cd=24&u_sd=1&dmc=4&adx=163&ady=8257&biw=1355&bih=641&scr_x=0&scr_y=7438&eid=95348326%2C95347432%2C95340252%2C95340254&oid=2&psts=AOrYGskO17bvcx4aZ7YTEAEwYEE_CRqjPKuiH2OxLRhhGs1WttfgfsuyZXwb_J–nktl-Pn_DIqAfRjoK57D3cGzBFGHz3jq&pvsid=117586233378520&tmod=1437294769&uas=3&nvt=1&ref=https%3A%2F%2Fc.newsnow.com%2F&fc=1920&brdim=0%2C0%2C0%2C0%2C1366%2C0%2C1366%2C728%2C1366%2C641&vis=1&rsz=M%7C%7CeEbr%7C&abl=CS&pfx=0&fu=1152&bc=31&bz=1&td=1&tdf=2&psd=W251bGwsbnVsbCxudWxsLDNd&nt=1&ifi=7&uci=a!7&btvi=2&fsb=1&dtd=49
User-reports for this quake (576)
The first report about ground shaking reached us after only 2 minutes, before other agencies reported it. So far, we have received 576 reports for this quake from Ethiopia. Out of these, 566 people indicated they felt it. The quake was reported to have been felt in up to approx. 170–650 km (106–404 mi) distance.
The majority of reports came from Addis Ababa (502 reports), the capital of Ethiopia with 2,800,000 inhabitants in 165 km (103 mi) distance west of the epicenter, Nazrēt (9 reports), a city with more than 210,000 inhabitants in Oromiya in 145 km (90 mi) distance southwest of the epicenter, and Sebeta (7 reports) (183 km or 113 mi to the west). See the list of places where most people reported this quake further below.
This section is being updated as new data comes in.
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Contribute:
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as helpful or interesting.
Send your own user report!
Translate
Summit Addis Ababa (154.6 km WSW of epicenter) [Map] / Light shaking (MMI IV) / 5-10 s : This was a very strong shake that lasted longer. Doors were creaking, and loose objects swinging. | 21 users found this interesting. (reported through our app)
Addis Ababa Around black lion hospital (164.9 km WSW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 1-2 minutes : It is my first time to feel such kind of shake, I am living in the fourth floor condominium house. I am shocked and pray to Lord Jesus Christ to save me and my family. By the way I and my family were in deep sleep, my wife and my first daughter wake in a shock, only my 9year old daughter is still in sleep. Oh my God please pray for us. May Lord God save our country and people. Amen. | 8 users found this interesting.
Adama Ethiopia (146.2 km SW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 2-5 s : I WaS In Hotel.The Second Floor Shakes Horizontally.It Was Intense And My First Time To Notice.Feared | 8 users found this interesting.
Bisrat Gebriel addis ababa (168.5 km WSW of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 2-5 s : it woke me up | 7 users found this interesting. (reported through our app)
Addis Ababa , CMC / Yetebaberut area (165.2 km WSW of epicenter) [Map] / Strong shaking (MMI VI) / rattling, vibrating / 2-5 s : Stronger than the past quakes and it had a disturbing noise coming from the walls and ceiling of the building. It literally shaken the whole building for like 5 or 6 seconds | 5 users found this interesting.
Addis Ababa (164.8 km WSW of epicenter) [Map] / Strong shaking (MMI VI) / both vertical and horizontal swinging / 5-10 s : There have been a lot of these happening lately but this is the strongest one I felt so far the building was shaking left to right horizontally with a little bit of vertical movement the light was swinging | 5 users found this interesting.
Addis (163.3 km WSW of epicenter) [Map] / Light shaking (MMI IV) / both vertical and horizontal swinging / 5-10 s : First there was a light tremor. It lasted for 1-2 seconds. It might have been transversal. Just 5 seconds later there was moderate shaking with high frequency for 5-10 seconds. There was a rattling sound.Curtains were swinging for CA 30s. 9th stock | 5 users found this interesting.
Legetafo (149.1 km WSW of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging / 5-10 s : It was very weak for the first 4 sec and then a strong wave hit the apartment for about 6 seconds. It was terrified. I was in bed 1st floor. I felt motion the motion on upstairs . Neighbors vehicles were sounding alarms dogs were barking terrified. | 4 users found this interesting.
Addis Ababa (167.6 km WSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 10-15 s : My Clothing in my room and my chandelier in the living room was moving. I personally felt dizzy and nauseous as I live high up on apartment. | 4 users found this interesting.
Addis Ababa, Ethiopia (168.7 km WSW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 2-5 s : I was in bed sleeping, second floor felt it when z bed shakes and touchs z wall | 5 users found this interesting.
- Think: The Earth is calm. All is well. We are safe.
Akaki Beseka,Addis Ababa (166.8 km WSW of epicenter) [Map] / Weak shaking (MMI III) : shaking of walls | 5 users found this interesting. (reported through our app)
Addis ababa Magnolia hotel & conference 6th floor (162.4 km WSW of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 5-10 s : J’ai bien ressenti cette fois-ci comparé aux autres fois où j’avais un doute. Cette fois-ci cela a duré et c’était intense. Impossible d’avoir un doute sur la situation. L’immeuble se balançait et on entendait les grincements …. pour me rassurer j’ai ouvert la porte de ma chambre pour aller dans le hall. L’immeuble tanguait sur les côtes! Très impressionnant ! | 3 users found this interesting.
Addis Ababa (165.2 km WSW of epicenter) [Map] / Moderate shaking (MMI V) / rattling, vibrating / 5-10 s : It was too strong and feel woried. | 4 users found this interesting.
near Addis Ababa (151.8 km WSW of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 10-15 s : I was on bed reading in 1 floor @3:54am LCT->>> bed shaking, light clicking, roof chaffing sounds, my wife waked up due to this shaking. | 4 users found this interesting. (reported through our app)
ADDIS ABABA (163.4 km WSW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 2-5 s : Highly swinging | 4 users found this interesting.
Āsbe Teferī, Oromiya (91.5 km ESE of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : It was like a heavy truck is passedby the G+1 building instantly when there is no any around and I am very far from a highway. Sound of crackling was was heared from the firmly standing huge house. Something had pushed me back as if I was on a moving vehicle caused due to inertia of holding a car’s break. | 2 users found this interesting.
Addis Abeba figa noah realestate (165.2 km WSW of epicenter) [Map] / Strong shaking (MMI VI) / vibration and rolling / 20-30 s : I was sleeping i thought i was dreaming when i wakes up its real earthquake. This is my first time when i see earthquake in my life it hapen at 3:53 or 9:53 in local time . God have a mercy ???? ???? | 2 users found this interesting.
- Welcome to the quake club. Signed: California
ADDIS ABBABA (165.2 km WSW of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 2-5 s : I was deep sleep but wake up during the quake and I feltseverl times but this one is highin magnitude mag 5 and above | 2 users found this interesting.
Addis Ababa / Weak shaking (MMI III) / 5-10 s : The walls and windows were shaking and you can feel some kinda movement It lasted for about 10 seconds and it was just scary | 2 users found this interesting.
Ayat arabesa, addis abeba (165.2 km WSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 5-10 s : Because of the earthquake, I woke up from my sleep and it was more and more scary than the other time. strong magnitude | 2 users found this interesting.
near Addis Ababa (154.8 km WSW of epicenter) [Map] / Moderate shaking (MMI V) / rattling, vibrating / 5-10 s : This one was very strong so far. We all woke up from sleep because of it. We all felt it while we were sleeping. | 2 users found this interesting.
Addis ababa / Moderate shaking (MMI V) / rattling, vibrating / 2-5 s : Doors beds shook for about 3 seconds. It wake me up around 4 AM | 3 users found this interesting.
Addis Ababa (165.2 km WSW of epicenter) [Map] / Strong shaking (MMI VI) / horizontal (sideways) swinging / 2-5 s : Strong shaking | 3 users found this interesting.
Addis Ababa (170.6 km WSW of epicenter) [Map] / Weak shaking (MMI III) / 30-60 s : This one is very high as compared to previous days | 3 users found this interesting.
CCD homes legatafo (148 km WSW of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 2-5 s : I was asleep and suddenly bed started shaking with dogs barking in the vicinity | 3 users found this interesting.
Addis Ababa at Bole Arabsa (165.2 km WSW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 2-5 s : I was awakening. I said what happened to my bed? Immediately I understood since I had z experience of repeated shaking recently. I called my savior name JESUS CHRIST! He always shielding me. I praise his name! | 3 users found this interesting. (reported through our app)
Ayat Subcity, Addis Ababa (165.2 km WSW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 10-15 s : Much stronger than the 5.5 earlier | 3 users found this interesting.
Addis Ababa,jemo / Light shaking (MMI IV) / horizontal (sideways) swinging / 5-10 s : So far I didn’t hear the movement if I am sleeping but today it wakes me up from my sleep | 3 users found this interesting.
Tuludimtu (165.2 km WSW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 5-10 s : Horrible | 3 users found this interesting.
Addis ababa, Jemo (173.7 km WSW of epicenter) [Map] / Moderate shaking (MMI V) / rattling, vibrating / 30-60 s : The shaking is so strong relative to the past one’s. Things swing | 3 users found this interesting.
Addis ababa (156.1 km WSW of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 5-10 s : Swaying and vibrating which stayed more than 5 minutes | 3 users found this interesting.
Show more
Show more
List of cities/places with most reports
Place | Distance from epicenter | Average reported Shaking Intensity | Nr. of reports |
---|---|---|---|
Addis Ababa, Addis Ababa, Ethiopia(Pop.: 2,757,729) | 165 km (103 mi)W of epicenter | IV: Light shaking | 502 |
Nazrēt, Oromiya, Ethiopia(Pop.: 213,995) | 145 km (90 mi)SW of epicenter | V: Moderate shaking | 9 |
Sebeta, Oromiya, Ethiopia(Pop.: 19,533) | 183 km (113 mi)W of epicenter | IV: Light shaking | 7 |
Debre Birhan, Amhara, Ethiopia(Pop.: 57,787) | 72 km (45 mi)W of epicenter | V: Moderate shaking | 7 |
Āsbe Teferī, Oromiya, Ethiopia(Pop.: 30,772) | 90 km (56 mi)SE of epicenter | IV: Light shaking | 6 |
Sendafa, Oromiya, Ethiopia(Pop.: 7,326) | 132 km (82 mi)W of epicenter | IV: Light shaking | 6 |
Āwash, Āfar, Ethiopia(Pop.: 36,500) | 57 km (35 mi)S of epicenter | V: Moderate shaking | 6 |
Metehara, Oromiya, Ethiopia(Pop.: 23,403) | 73 km (45 mi)S of epicenter | IV: Light shaking | 4 |
Debre Sīna, Amhara, Ethiopia(Pop.: 9,409) | 59 km (37 mi)NW of epicenter | V: Moderate shaking | 3 |
Bishoftu, Oromiya, Ethiopia(Pop.: 197,557) | 155 km (96 mi)SW of epicenter | IV: Light shaking | 2 |
Note: Only reports with latitude/longitude coordinate positions given (576 in total) could be used for statistics.
What is Intensity and the Mercalli Intensity Scale?
The amount of shaking that occurs on the surface due to an earthquake is called the intensity. It is commonly measured on the so-called Modified Mercalli Intensity Scale (MMI) ranging from 1 (not felt) to 10 (extreme shaking), and given in Roman numerals as I,II,…IX, X, and often displayed with color codes ranging from light blue to dark red.
Earthquake intensity depends mainly on the magnitude and depth of the quake as well as the distance from the epicenter: The further away, the less shaking intensity occurs.
Read more about the MMI scale!
Number of reports by intensity
Shaking intensity | Number of reports | Min-Max distance from epicenter (*) | Average distance (*) |
---|---|---|---|
I: Not felt | 10 | 0–304 km (0–189 mi) | 163 km (101 mi) |
II: Very weak shaking | 23 | 149–206 km (93–128 mi) | 166 km (103 mi) |
III: Weak shaking | 115 | 61–639 km (38–397 mi) | 163 km (101 mi) |
IV: Light shaking | 246 | 0–197 km (0–122 mi) | 158 km (98 mi) |
V: Moderate shaking | 124 | 9.3–192 km (5.8–119 mi) | 159 km (99 mi) |
VI: Strong shaking | 39 | 1.1–173 km (0.7–108 mi) | 153 km (95 mi) |
Notes
(*) Reports are filtered to exclude those that are likely highly inaccurate or esaggerated.
Only reports with latitude/longitude coordinate positions given (576 in total) could be used for geographic statistics.
I didn’t feel it
I felt this quake
If you were near the epicenter and felt it, please share your experience and submit a short “I felt it” report! Other users would love to hear about it!
If you did NOT feel the quake although you were in the area, please report it as well! Your contribution is valuable to earthquake science and seismic hazard analysis.
https://googleads.g.doubleclick.net/pagead/ads?gdpr=0&client=ca-pub-3740653521982427&output=html&h=169&slotname=3735664139&adk=2272805913&adf=862388333&pi=t.ma~as.3735664139&w=674&abgtt=6&fwrn=4&lmt=1736002001&rafmt=11&channel=5044043424&format=674×169&url=https%3A%2F%2Fwww.volcanodiscovery.com%2Fearthquakes%2Fquake-info%2F10093580%2Fquake-felt-Jan-4-2025-Near-Addis-Ababa-Addis-Ababa-Ethiopia.html&wgl=1&uach=WyJXaW5kb3dzIiwiNy4wLjAiLCJ4ODYiLCIiLCIxMzEuMC42Nzc4LjIwNSIsbnVsbCwwLG51bGwsIjY0IixbWyJHb29nbGUgQ2hyb21lIiwiMTMxLjAuNjc3OC4yMDUiXSxbIkNocm9taXVtIiwiMTMxLjAuNjc3OC4yMDUiXSxbIk5vdF9BIEJyYW5kIiwiMjQuMC4wLjAiXV0sMF0.&dt=1736004136874&bpp=10&bdt=74429&idt=11&shv=r20241212&mjsv=m202412090101&ptt=9&saldr=aa&abxe=1&cookie=ID%3De9fcc1e4a80341da%3AT%3D1734843432%3ART%3D1736004064%3AS%3DALNI_MaK9e-uPRzUtFBIiDp147xY74P49A&gpic=UID%3D00000f7863432461%3AT%3D1734843432%3ART%3D1736004064%3AS%3DALNI_MZie_2cn4imxeGv-o6SRwUgNNQtkA&eo_id_str=ID%3D7d475407dd46835e%3AT%3D1734843432%3ART%3D1736004064%3AS%3DAA-AfjZJ0OOFDiKWMknKo1Lz2Vmj&prev_fmts=0x0%2C980x250%2C1355x641%2C336x600%2C674x280&nras=2&correlator=7786434744563&pv_ch=5044043424%2B&frm=20&pv=1&rplot=4&u_tz=-300&u_his=2&u_h=768&u_w=1366&u_ah=728&u_aw=1366&u_cd=24&u_sd=1&dmc=4&adx=163&ady=11432&biw=1355&bih=641&scr_x=0&scr_y=10610&eid=95348326%2C95347432%2C95340252%2C95340254&oid=2&psts=AOrYGskO17bvcx4aZ7YTEAEwYEE_CRqjPKuiH2OxLRhhGs1WttfgfsuyZXwb_J–nktl-Pn_DIqAfRjoK57D3cGzBFGHz3jq%2CAOrYGsnQiE48s83dnpw-mHBJFHdVuWA5F52UdGDJPq0aXIjVuHAN0o6twPAUhXyY_iShOQUTP5BM9tTgQLDsCBXAOnkSsgID&pvsid=117586233378520&tmod=1437294769&uas=3&nvt=1&ref=https%3A%2F%2Fc.newsnow.com%2F&fc=1920&brdim=0%2C0%2C0%2C0%2C1366%2C0%2C1366%2C728%2C1366%2C641&vis=1&rsz=M%7C%7CeEbr%7C&abl=CS&pfx=0&fu=1152&bc=31&bz=1&td=1&tdf=2&psd=W251bGwsbnVsbCxudWxsLDNd&nt=1&ifi=8&uci=a!8&btvi=3&fsb=1&dtd=33
Compare Quake Data
Data for the same earthquake as reported by different agencies
The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Mag | Depth | Time GMT2025-01-4 | Epicenter | Agency |
---|---|---|---|---|
5.8 | 10 km6.2 mi(*) | 00:52:22 | 56 km SSE of Abomsa, Ethiopia | USGS (United States Geological Survey) |
5.6 | 10 km6.2 mi(*) | 00:52:21 | Ethiopia11 km (6.8 mi) epicenter difference with USGS | RaspberryShake (RaspberryShake) |
5.8 | 10 km6.2 mi(*) | 00:52:21 | Ethiopia1.4 km (0.9 mi) epicenter difference with USGS | EMSC (European-Mediterranean Seismological Centre) |
5.7 | 10 km6.2 mi(*) | 00:52:21 | Ethiopia8.7 km (5.4 mi) epicenter difference with USGS | GFZ (German Research Centre for Geosciences) |
5.1 | 10 km6.2 mi(*) | 00:52:23 | near Addis Ababa33 km (21 mi) epicenter difference with USGS | RENASS (Réseau National de Surveillance Sismique (RéNaSS)) |
5.8 | 10 km6.2 mi(*) | 00:52:22 | Ethiopia0 km (0 mi) epicenter difference with USGS | IRIS (Incorporated Research Institutions for Seismology) |
