
Mag. 4.7 earthquake – Harari Region, 25 km south of Metahara, Oromiya, Ethiopia, on Wednesday, Jan 7, 2026, at 11:10 am (Addis Ababa time)
Updated: Jan 7, 2026 22:43 GMT – 13 minutes ago refresh
I felt this quake
A strong magnitude 4.7 earthquake hit 25 km (15 mi) away from Metahara, Oromiya,
Ethiopia, in the morning of Wednesday, Jan 7, 2026 at 11.10 am local time (Africa/Addis Ababa GMT +3). The depth of the quake could not be determined, but is assumed to be shallow.The quake was not felt (or at least not reported so).
Quake Data | Interactive map | User reports | Aftershocks | Earlier quakes here | Quakes in or near Ethiopia | Quakes in or near Turkey | Oromiya | Afar Region | Amhara
Hint: Click on the image to see different maps of this quake!
Moderate magnitude 4.7 earthquake at unknown depth
7 Jan 08:26 UTC: First to report: GFZ after 17 minutes.
7 Jan 08:26: Hypocenter depth recalculated from 8.80 to 9.00 km (from 5.5 to 5.6 mi).
… [show all] …
7 Jan 20:41: Magnitude recalculated from 4.8 to 4.7.
I didn’t feel it
I felt this quake
Earthquake details
| Date & time | Jan 7, 2026 08:10:00 UTC – 15 hours ago |
| Local time at epicenter | Wednesday, Jan 7, 2026, at 11:10 am (Africa/Addis Ababa GMT +3) |
| Status | confirmed (manually revised) |
| Magnitude | 4.7 |
| Depth | 10 km |
| Epicenter latitude / longitude | 8.68°N / 39.946°E |
| Seismic antipode | 8.68°S / 140.054°W |
| Quality | 52 seismic stations |
| Shaking intensity | V Moderate shaking near epicenter |
| Felt | 0 reports |
| Primary data source | GFZ (German Research Centre for Geosciences) |
| Nearest volcano | Kone (31 km / 19 mi) |
| Weather at epicenter at time of quake | Few Clouds 20.6°C (69 F), humidity: 23%, wind: 3 m/s (5 kts) from E |
| Estimated seismic energy released | 7.1 x 1011 joules (197 megawatt hours, equivalent to 169 tons of TNT) | equivalent to ONE quake of magnitude 4.7 | about seismic energy |
500 km
500 mi
Leaflet | Map data: © Google Maps
[smaller] [bigger]
Most recent quakes Top 20 past 24 hrs Quakes in Ethiopia
Nearby places
The closest larger town where the quake might have been felt is Nazret, a city with more than 460,000 inhabitants in Ethiopia, in 76 km (47 mi) distance west of the epicenter. People likely experienced weak shaking there. Several smaller towns and villages are located closer to the epicenter and might have experienced stronger shaking. In the capital of
Ethiopia, Addis Ababa, 137 km (85 mi) away from the epicenter, the earthquake was probably felt as weak shaking.
The following table shows some of the places that might have been affected (or not) by the shaking.
| Distance | Place | Max. shaking intensity(*) | Region | Country |
|---|---|---|---|---|
| 25 km (15 mi)N of epicenter | Metahara(pop: 23,400) | IV: Light | Oromiya | |
| 42 km (26 mi)NE of epicenter | Awash(pop: 36,500) | IV: Light | Afar Region | |
| 56 km (35 mi)W of epicenter | Welench’iti(pop: 31,500) | III: Weak | Oromiya | |
| 65 km (40 mi)E of epicenter | Gelemso(pop: 34,200) | III: Weak | Oromiya | |
| 65 km (40 mi)SW of epicenter | Sire(pop: 21,300) | III: Weak | Oromiya | |
| 76 km (47 mi)W of epicenter | Nazret(pop: 456,900) | III: Weak | Oromiya | |
| 77 km (48 mi)W of epicenter | Wenji(pop: 17,100) | III: Weak | Oromiya | |
| 84 km (52 mi)W of epicenter | Wonji(pop: 29,200) | III: Weak | Oromiya | |
| 88 km (55 mi)SW of epicenter | Huruta(pop: 27,500) | III: Weak | Oromiya | |
| 91 km (57 mi)W of epicenter | Mojo(pop: 61,300) | III: Weak | Oromiya | |
| 95 km (59 mi)E of epicenter | Bedesa(pop: 37,700) | III: Weak | Oromiya | |
| 99 km (62 mi)SW of epicenter | Iteya(pop: 31,100) | III: Weak | Oromiya | |
| 102 km (63 mi)NW of epicenter | Sheno(pop: 22,900) | III: Weak | Oromiya | |
| 107 km (66 mi)W of epicenter | Bishoftu(pop: 207,400) | III: Weak | Oromiya | |
| 108 km (67 mi)NE of epicenter | Mi’eso(pop: 27,700) | III: Weak | Oromiya | |
| 111 km (69 mi)NE of epicenter | Asbe Teferi(pop: 30,800) | III: Weak | Oromiya | |
| 114 km (71 mi)NW of epicenter | Sendafa(pop: 25,500) | III: Weak | Oromiya | |
| 117 km (73 mi)W of epicenter | ‘Alem T’ena(pop: 23,700) | III: Weak | Oromiya | |
| 120 km (75 mi)NW of epicenter | Debre Birhan(pop: 146,900) | III: Weak | Amhara | |
| 121 km (75 mi)SW of epicenter | Asela(pop: 139,500) | III: Weak | Arsi Zone, Oromiya | |
| 125 km (77 mi)W of epicenter | Dera(pop: 30,700) | III: Weak | Oromiya | |
| 128 km (80 mi)S of epicenter | Gobesa(pop: 23,200) | III: Weak | Oromiya | |
| 136 km (84 mi)SW of epicenter | Sagure(pop: 24,900) | III: Weak | Oromiya | |
| 137 km (85 mi)W of epicenter | Addis Ababa(pop: 3,860,000) | III: Weak | Addis Ababa | |
| 137 km (85 mi)SW of epicenter | Mek’i(pop: 75,200) | III: Weak | Oromiya | |
| 140 km (87 mi)NE of epicenter | Hirna(pop: 24,200) | III: Weak | Oromiya | |
| 145 km (90 mi)N of epicenter | Abomsa(pop: 30,400) | III: Weak | Amhara | |
| 146 km (91 mi)N of epicenter | Robit(pop: 39,600) | III: Weak | Amhara | |
| 147 km (91 mi)W of epicenter | Burayu(pop: 101,400) | II: Very weak | Oromiya | |
| 148 km (92 mi)W of epicenter | Sebeta(pop: 102,300) | II: Very weak | Oromiya | |
| 149 km (92 mi)SW of epicenter | Bek’oji(pop: 36,800) | II: Very weak | Oromiya | |
| 150 km (93 mi)N of epicenter | Kobo(pop: 56,100) | II: Very weak | Amhara | |
| 159 km (99 mi)SW of epicenter | Ziway(pop: 90,500) | II: Very weak | Oromiya | |
| 165 km (102 mi)W of epicenter | Genet(pop: 48,300) | II: Very weak | Oromiya | |
| 185 km (115 mi)W of epicenter | Butajira(pop: 89,800) | II: Very weak | Central Ethiopia Regional State | |
| 185 km (115 mi)S of epicenter | Goba(pop: 66,500) | II: Very weak | Oromiya | |
| 203 km (126 mi)SW of epicenter | Arsi Negele(pop: 98,100) | II: Very weak | West Arsi, Oromiya | |
| 249 km (155 mi)E of epicenter | Harar(pop: 157,000) | II: Very weak | Harari Region | |
| 3329 km (2069 mi)N of epicenter | Ortaca(pop: 19,700) | : Not felt | Mugla |
Notes:
(*) Shaking intensity according to the Modified Mercalli Intensity Scale (MMI) and estimated using seismic models.

User-reports for this quake

There are no user reports for this quake yet.
If you felt it, be the first to report it!
Compare Quake Data
Data for the same earthquake as reported by different agencies
The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
| Mag | Depth | Time GMT2026-01-7 | Epicenter | Agency |
|---|---|---|---|---|
| 4.75± 0.18 | 10 km6.2 mi(*) | 08:10:00.27±1.47s | EthiopiaEpicenter uncertainty: ± 45 km | GFZ (German Research Centre for Geosciences) |
| 4.8 | 10 km6.2 mi(*) | 08:10:01.97±3.4s | ETHIOPIA56 km (35 mi) epicenter difference with GFZEpicenter uncertainty: ± 60 km | EMSC (European-Mediterranean Seismological Centre) |
| 4.8 | 10 km6.2 mi(*) | 08:10:00 | Ethiopia0.4 km (0.3 mi) epicenter difference with GFZ | RaspberryShake (RaspberryShake) |
Notes:
(*) A depth given as 10 km often means that the the depth of the quake could be not determined with sufficient accuracy.
Aftershocks for this quake
No aftershocks have been recorded so far. When aftershocks are detected, we will update this section.
What are aftershocks?
Larger earthquakes (above magnitude 5 or so) such as this one are usually followed by smaller ones known as aftershocks that occur in the same area during the days, weeks, months or even years after the main shock.
[More info]
What about this quake?
Based on its magnitude, the fault that was active during the quake likely ruptured beneath a surface area of approximately 5 km2 (2 square miles) as a first-order estimate. The length of the rupture zone thus was probably around 4 km (2 mi).
[More info]
Recorded aftershocks, latest first (0 quake)
Date and Time GMT![]() | Mag Depth | Distance | Region | Details |
|---|---|---|---|---|
| Jan 7, 2026 11:10 am (Addis Ababa) 15 hours ago | 4.7 10 km | 0 km – This quake | Harari Region, 25 km S of Metahara, Oromiya, EthiopiaMain Shock (this quake) | More |
Map of aftershocks
Earthquake statistics
Average number of earthquakes
Based on data from the past 56 years and our earthquake archive back to 1900, there are about 38 quakes on average per year in the area near the epicenter of this quake (within 100 km/61 mi):
- Mag. 5 or higher: 0.24 quakes per year (or 1 quake every 4.2 years)
- Mag. 4 or higher: 36.6 quakes per year (or 3.1 quakes per month)
- Mag. 3 or higher: 37.1 quakes per year (or 3.1 quakes per month)
- Mag. 2 or higher: 38 quakes per year (or 3.2 quakes per month)
The area where this quake occurred has a high level of seismic activity. It has had at least 14 quakes above magnitude 5 since 1970, which suggests that larger earthquakes of this size occur infrequently, probably on average approximately every 1 to 5 years.
Number of quakes per year
| Year | — |
|---|---|
| Earthquakes M2+ | — |
| Earthquakes M3+ | — |
| Earthquakes M4+ | — |
Previous quakes in the same area of this earthquake
The earthquake occurred 49 weeks after a magnitude 4.7 earthquake had hit on Friday, Jan 31, 2025, at 12:01 pm local time (Africa/Addis Ababa GMT +3) in 52 km (32 mi) distance to the south:
Mag. 4.7 earthquake Harari Region – Oromiya, Ethiopia – Jan 31, 2025 – 49 weeks agoThe largest quake near the epicenter of this quake during the 10 years before was an event of magnitude 5.0. It had occurred 51 weeks earlier, on Tuesday, Jan 14, 2025, at 05:55 pm local time (Africa/Addis Ababa GMT +3) in Harari Region,
Ethiopia:
Mag. 5.0 earthquake Harari Region – Afar Region, Ethiopia – Jan 14, 2025 – 51 weeks agoThe strongest-ever (since 1900) recorded quake in this area measured magnitude 6.5. It had occurred 119 years ago earlier, on Saturday, Aug 25, 1906, at 01:47 pm local time (Universal Time GMT +0) in Harari Region,
Ethiopia:
Mag. 6.5 earthquake Harari Region – Oromiya, Ethiopia – Aug 25, 1906 – 119 years agoBelow is a list and map of larger or recent quakes that had occurred near the epicenter before this earthquake (within up to 100 km/61 mi distance, up to 300 km/183 mi for very large quakes above mag. 7). Filter and sort the list by magnitude or time. Max results10 2050100 All Magnitude All2+ 3+4+5+ 6+7+8+ Time before 48 hours 1 week 30 days 1 year 5 years 30 years Any age
Date and Time![]() | Mag Depth | Distance | Location | Details | Map |
|---|---|---|---|---|---|
| Feb 4, 2025 08:38 pm (Addis Ababa)48 weeks ago | 4.3 10 km | 9.8 km (6.1 mi) to the N | Info | ||
| Jan 31, 2025 12:01 pm (Addis Ababa)49 weeks ago | 4.7 10 km | 52 km (32 mi) to the S | Info | ||
| Jan 24, 2025 03:03 pm (Addis Ababa)50 weeks ago | 4.6 10 km | 10.4 km (6.5 mi) to the N | Info | ||
| Jan 23, 2025 08:21 am (Addis Ababa)50 weeks ago | 4.1 10 km | 25 km (16 mi) to the S | Info | ||
| Jan 23, 2025 07:16 am (Addis Ababa)50 weeks ago | 4.5 10 km | 18 km (11 mi) to the S | Info | ||
| Jan 23, 2025 06:38 am (Addis Ababa)50 weeks ago | 4.5 10 km | 26 km (16 mi) to the S | Info | ||
| Jan 17, 2025 03:04 pm (Addis Ababa)51 weeks ago | 4.5 10 km | 16 km (9.7 mi) to the NE | Info | ||
| Jan 16, 2025 05:36 am (Addis Ababa)51 weeks ago | 4.5 10 km | 28 km (17 mi) to the E | Info | ||
| Jan 14, 2025 05:55 pm (Addis Ababa)51 weeks ago | 5.0 10 km | 18 km (10.9 mi) to the NE | Info | ||
| Jan 10, 2025 04:10 pm (Addis Ababa)52 weeks ago | 4.8 10 km | 13 km (7.8 mi) to the N | Info | ||
| Jan 4, 2025 07:36 pm (Addis Ababa)1 year 1 weeks ago | 4.9 10 km | 30 km (19 mi) to the SE | Info | ||
| Jan 4, 2025 10:26 am (Addis Ababa)1 year 1 weeks ago | 4.6 10 km | 45 km (28 mi) to the N | Info | ||
| Jan 1, 2025 06:08 pm (Addis Ababa)1 year 1 weeks ago | 4.6 10 km | 34 km (21 mi) to the S | Info | ||
| Jan 1, 2025 05:38 pm (Addis Ababa)1 year 1 weeks ago | 4.6 10 km | 27 km (16 mi) to the E | Info | ||
| Jan 1, 2025 01:51 am (Addis Ababa)1 year 1 weeks ago | 4.3 10 km | 31 km (19 mi) to the NE | Info | ||
| Dec 31, 2024 02:33 pm (Addis Ababa)1 year 1 weeks ago | 4.3 10 km | 9.9 km (6.1 mi) to the N | Info | ||
| Dec 30, 2024 03:23 pm (Addis Ababa)1 year 1 weeks ago | 4.3 10 km | 53 km (33 mi) to the SE | Info | ||
| Dec 30, 2024 03:20 pm (Addis Ababa)1 year 1 weeks ago | 4.5 10 km | 16 km (10 mi) to the E | Info | ||
| Dec 30, 2024 11:30 am (Addis Ababa)1 year 1 weeks ago | 4.4 10 km | 3.8 km (2.3 mi) to the W | Info | ||
| Dec 29, 2024 04:51 am (Addis Ababa)1 year 2 weeks ago | 4.4 10 km | 18 km (11 mi) to the SE | Info | ||
| Dec 27, 2024 03:38 pm (Addis Ababa)1 year 2 weeks ago | 4.4 10 km | 82 km (51 mi) to the SE | Info | ||
| Dec 25, 2024 12:12 pm (Addis Ababa)1 year 2 weeks ago | 4.5 10 km | 35 km (21 mi) to the SE | Info | ||
| Dec 25, 2024 06:41 am (Addis Ababa)1 year 2 weeks ago | 4.4 10 km | 22 km (13 mi) to the S | Info | ||
| Dec 23, 2024 03:11 am (Addis Ababa)1 year 2 weeks ago | 4.5 10 km | 46 km (28 mi) to the S | Info | ||
| Aug 11, 2005 03:19 am (Universal Time)20 years ago | 3.8 0 km | 27 km (17 mi) to the NE | Info | ||
| Feb 20, 1995 06:54 pm (Universal Time)31 years ago | 2.7 10 km | 106 km (66 mi) to the SE | Info | ||
| Feb 13, 1993 05:25 am (Addis Ababa)33 years ago | 5.3 12 km | 80 km (50 mi) to the SW | Info | ||
| Aug 25, 1906 01:47 pm (Universal Time)119 years ago | 6.5 15 km | 184 km (114 mi) to the S | Info |
Map of earlier quakes in the area of this quake
Max results10 2050100 All Magnitude All2+ 3+4+5+ 6+7+8+ Time before 48 hours 1 week 30 days 1 year 5 years 30 years Any age
100 km
50 mi
Leaflet | Map data: © Google Maps
Oldest quakes are shown in yellow, most recent in red.[quakes -][quakes +][smaller][bigger]
On this page:
Overview – Mag. 4.7 Quake
Earthquake Details and Map
Nearby places
User-reports for this quake
Compare Quake Data
Aftershocks for this quake
Earthquake statistics
Previous Quakes Nearby

20.6°C (69 F), humidity: 23%, wind: 3 m/s (5 kts) from E